<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barchester Green Investments</title>
	<atom:link href="http://barchestergreen.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://barchestergreen.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 09 Apr 2010 09:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Feed-in-Tariffs comes into effect</title>
		<link>http://barchestergreen.co.uk/news/uk-feed-in-tariffs-comes-into-effect</link>
		<comments>http://barchestergreen.co.uk/news/uk-feed-in-tariffs-comes-into-effect#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:11:28 +0000</pubDate>
		<dc:creator>johnditchfield</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://barchestergreen.co.uk/news/uk-feed-in-tariffs-comes-into-effect</guid>
		<description><![CDATA[On 1 April 2010 the Government Feed-in-Tariffs (FITs) scheme, a financial support mechanism to increase the uptake of small scale renewable energy generation (less than 5 megawatts) came into effect. The introduction of FITs is intended to help deliver the UK&#8217;s target of sourcing 15% of energy from renewable sources by 2020.
The Tariffs are index [...]]]></description>
			<content:encoded><![CDATA[<p>On 1 April 2010 the Government Feed-in-Tariffs (FITs) scheme, a financial support mechanism to increase the uptake of small scale renewable energy generation (less than 5 megawatts) came into effect. The introduction of FITs is intended to help deliver the UK&#8217;s target of sourcing 15% of energy from renewable sources by 2020.</p>
<p>The Tariffs are index linked and are set to deliver a return of 5-8% for well sited installations and will run for 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/news/uk-feed-in-tariffs-comes-into-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Happiness</title>
		<link>http://barchestergreen.co.uk/events/the-economics-of-happiness</link>
		<comments>http://barchestergreen.co.uk/events/the-economics-of-happiness#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://barchestergreen.co.uk/?p=423</guid>
		<description><![CDATA[The Economics of Happiness February 1 - 19, 2010. One, two and three week options available.
 
Teachers: Andrew Simms, Nic Marks, Tim Kasser, Dasho Karma Ura &#38; Per Espen Stoknes
 
This course looks at the connection between money and happiness at a psychological and a systemic level. Subject areas include: Materialism and Well-being, Gross National Happiness (GNH): Lessons from Bhutan, Psychology and Money, and Transforming our Economic System.

More information can be found here: http://www.schumachercollege.org.uk/news/a-radically-different-yardstick-of-progress-and-development.]]></description>
			<content:encoded><![CDATA[The Economics of Happiness February 1 - 19, 2010. One, two and three week options available.
 
Teachers: Andrew Simms, Nic Marks, Tim Kasser, Dasho Karma Ura &#38; Per Espen Stoknes
 
This course looks at the connection between money and happiness at a psychological and a systemic level. Subject areas include: Materialism and Well-being, Gross National Happiness (GNH): Lessons from Bhutan, Psychology and Money, and Transforming our Economic System.

More information can be found here: http://www.schumachercollege.org.uk/news/a-radically-different-yardstick-of-progress-and-development.]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/events/the-economics-of-happiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barchester Chronicle No.16</title>
		<link>http://barchestergreen.co.uk/newsletter/barchester-chronicle-no-16</link>
		<comments>http://barchestergreen.co.uk/newsletter/barchester-chronicle-no-16#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://barchestergreen.co.uk/?p=418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/newsletter/barchester-chronicle-no-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical and sustainable investing- after the crunch, where now?</title>
		<link>http://barchestergreen.co.uk/events/ethical-and-sustainable-investing-after-the-crunch-where-now</link>
		<comments>http://barchestergreen.co.uk/events/ethical-and-sustainable-investing-after-the-crunch-where-now#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://barchestergreen.co.uk/?p=403</guid>
		<description><![CDATA[A panel discussion featuring leading experts from within the ethical and environmental finance industry.]]></description>
			<content:encoded><![CDATA[<p>A panel discussion featuring leading experts from within the ethical and environmental finance industry.</p>
<p>On the panel: Steve Waygood (UKSIF/AVIVA Fund Management), Seb Beloe Henderson Global Investors, Sarah Pennells writer and Broadcaster author of “Financial Intelligence- Green Money” and James Vaccaro of Triodos.</p>
<p>Each panelist will be asked to speak for between 10-15 minutes considering lessons learnt from the financial crisis and how they see ethical and environmental investment developing in the years to come we will then take questions from attendees.</p>
<p>Booking is required.</p>
<p>Please email <a href="mailto:info@barchestergreen.co.uk">info@barchestergreen.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/events/ethical-and-sustainable-investing-after-the-crunch-where-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturesave Insurance</title>
		<link>http://barchestergreen.co.uk/link/naturesave-insurance</link>
		<comments>http://barchestergreen.co.uk/link/naturesave-insurance#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=360</guid>
		<description><![CDATA[NATURESAVE INSURANCE and BARCHESTER GREEN have arranged an agreement whereby, if you are a client of ours you will qualify for a 10% discount on all household buildings and contents insurance.
AND if you have combined buildings &#38; contents insurance, no claims, voluntary excess and &#8216;eco-lifestyle&#8217; (i.e. energy saving bulbs, double glazing, water butts, wall and [...]]]></description>
			<content:encoded><![CDATA[<p>NATURESAVE INSURANCE and BARCHESTER GREEN have arranged an agreement whereby, if you are a client of ours you will qualify for a 10% discount on all household buildings and contents insurance.</p>
<p>AND if you have combined buildings &amp; contents insurance, no claims, voluntary excess and &#8216;eco-lifestyle&#8217; (i.e. energy saving bulbs, double glazing, water butts, wall and loft insulation, energy efficient appliances, solar panels and wind turbines) you’ll get even more discounts!</p>
<p>To find out more, go to <a href="http://www.naturesave.co.uk">www.naturesave.co.uk</a> or call 01803 864390 for a quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/link/naturesave-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISAs and Tax Efficient Investment</title>
		<link>http://barchestergreen.co.uk/financial-guide/isas-and-tax-efficient-investment</link>
		<comments>http://barchestergreen.co.uk/financial-guide/isas-and-tax-efficient-investment#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/financial-guide/isas-and-tax-efficient-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Investment Funds 2008</title>
		<link>http://barchestergreen.co.uk/financial-guide/sustainable-investment-funds-2008</link>
		<comments>http://barchestergreen.co.uk/financial-guide/sustainable-investment-funds-2008#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk/?p=308</guid>
		<description><![CDATA[This short guide looks at the performance of environmental funds during 08]]></description>
			<content:encoded><![CDATA[This short guide looks at the performance of environmental funds during 08]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/financial-guide/sustainable-investment-funds-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFM</title>
		<link>http://barchestergreen.co.uk/link/hrm</link>
		<comments>http://barchestergreen.co.uk/link/hrm#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk.php5-2.dfw1-1.websitetestlink.com/?p=303</guid>
		<description><![CDATA[HFM are a small friendly and efficient tax and accountancy firm helping individuals and small businesses.
]]></description>
			<content:encoded><![CDATA[<p>HFM are a small friendly and efficient tax and accountancy firm helping individuals and small businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/link/hrm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010: Licenses issued for £100bn wind farm schemes</title>
		<link>http://barchestergreen.co.uk/news/cleaning-up-norweigan-state-fund-takes-a-stand</link>
		<comments>http://barchestergreen.co.uk/news/cleaning-up-norweigan-state-fund-takes-a-stand#comments</comments>
		<pubDate>Fri, 06 Mar 2009 10:04:19 +0000</pubDate>
		<dc:creator>johnditchfield</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk.php5-2.dfw1-1.websitetestlink.com/?p=294</guid>
		<description><![CDATA[A range of companies including Europe&#8217;s leading energy groups have been awarded licenses to develop wind farms off the coast of Britain.
The £100bn investment programme, which would make Britain a world leader in  offshore wind has been compared, in terms of it&#8217;s scale and wider economic impact, to the development of North Sea Oil in the [...]]]></description>
			<content:encoded><![CDATA[<p>A range of companies including Europe&#8217;s leading energy groups have been awarded licenses to develop wind farms off the coast of Britain.</p>
<p>The £100bn investment programme, which would make Britain a world leader in  offshore wind has been compared, in terms of it&#8217;s scale and wider economic impact, to the development of North Sea Oil in the 1970s.</p>
<p>The big winners were Centrica, Scottish and Southern Energy, RWE of Germany and Iberdrola of Spain.</p>
<p>Although the announcement is certainly a step-forward for development of the UKs renewable energy capacity the development of the projects will still depend upon their commercial viability; the development costs associated with off-shore wind energy schemes are very substantial.</p>
<p>Sarwjit Sambhi, managing Director of power generation at Centrica, said &#8220;Developing wind energy assets in the Irish Sea zone could dramatically increase our wind energy output.. but these projects are still considered very risky by the investment community.&#8221;</p>
<p>John Ditchfield 10/01/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/news/cleaning-up-norweigan-state-fund-takes-a-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Investing</title>
		<link>http://barchestergreen.co.uk/events/sustainable-investing</link>
		<comments>http://barchestergreen.co.uk/events/sustainable-investing#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.barchestergreen.co.uk.php5-2.dfw1-1.websitetestlink.com/?p=270</guid>
		<description><![CDATA[Sustainable Investment &#8211; National Ethical Investment Week 2009 8-14 November 2009 
As part of a week of events to mark NEIW 09 we will be organising a seminar with leading industry speakers from Triodos, Henderson Global Investors and AVIVA. 
]]></description>
			<content:encoded><![CDATA[<p>Sustainable Investment &#8211; National Ethical Investment Week 2009 8-14 November 2009 </p>
<p>As part of a week of events to mark NEIW 09 we will be organising a seminar with leading industry speakers from Triodos, Henderson Global Investors and AVIVA. </p>
]]></content:encoded>
			<wfw:commentRss>http://barchestergreen.co.uk/events/sustainable-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
